Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1888
Title: | Development and evaluation of energy bar incorporated with different varieties of watermelon seeds |
Authors: | Rameesa AM Bushaira V |
Keywords: | Energy bar, watermelon seeds, rolled oats, sesame seeds, nutrient content, antinutrients |
Issue Date: | 2023 |
Publisher: | nternational Journal of Home Science |
Abstract: | The present study entitled ‘Development and evaluation of energy bar incorporated with different varieties of watermelon seeds’ was undertaken with the aim to develop an energy bar using selected cereals, and its variation with the incorporation of different varieties of watermelon seeds. Seeds of two varieties of watermelons (Sugar Lady Watermelon and Crimson Sweet Watermelon) were used to incorporate into energy bars. Rolled oats, rice flakes, sesame seeds, black raisins and jaggery were the basic ingredients of the energy bar. Both the watermelon seeds were boiled and roasted to analyze the effect of processing on organoleptic characters and on ant nutrient levels. Roasted basic ingredients and ground processed watermelon seeds were made into a bar with the help of binding agent jaggery. Nutrient content per 100 g of energy bar is energy-326.96 kcal, protein-5.59g, fat-0.91g, carbohydrate- 76.25g and calcium-80.13 mg. In conclusion, the developed energy bar has good nutritional value and can be used as a supplement. |
URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1888 |
ISSN: | 2395-7476 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bushaira 2.pdf | 439.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.