
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Muhammed Basheer Ummathur | - |
dc.date.accessioned | 2024-10-14T09:02:14Z | - |
dc.date.available | 2024-10-14T09:02:14Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | 0976-9595 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1890 | - |
dc.description.abstract | The Claisen-Schmidt condensation between β-dicarbonyl compounds (benzoylacetone and acetoacetanilide) and terephthalaldehyde under specified conditions yielded a new series of conjugated tetracarbonyl compounds. Their existence in the intramolecularly hydrogen-bonded enol form (H2L) is confirmed from their IR, 1H NMR and mass spectral data. Dibasic tetradentate coordination of the compounds in their [Co2 (L)2 (H2O)4 ], [Ni2 (L)2 ] and [Cu2 (L)2 ] complexes is established based on analytical and spectral data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Advanced Scientific Research | en_US |
dc.subject | Conjugated tetracarbonyl compounds, Metal complexes, IR spectra, 1H NMR spectra, Mass spectra. | en_US |
dc.title | Conjugated tetracarbonyl Ligands and their metal complexes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Muhammed Basheer.pdf | 319.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.