Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1891
Title: | A Study on Influence of Advertisement Among Housewives with Special Reference to Malappuram District |
Authors: | Yaser Yaseen |
Keywords: | Advertisement, Consumer buying behavior, Housewives, Price, Quality |
Issue Date: | Aug-2022 |
Publisher: | International Journal of Research and Analytical Reviews (IJRAR) |
Abstract: | In today’s competitive world, it is important to advertise organizations, products, ideas and services to grab the attention of consumers. Marketers try to influence the buying behavior of consumers by investing in various media. Every advertisement has a an ability to engage the target customers in different ways. Advertisements induce purchase decisions of people by developing self-concepts. The present study intends to explore the influence of advertisement among housewives with special reference to Malappuram District. The conclusions are drawn based on primary data collected from 80 housewives who are conveniently selected and both descriptive and inferential statistics are used. The study concludes that there is relationship between age of costumers and price of products purchase and also There is no relationship between educational qualification of costumers and quality of products purchase |
URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1891 |
ISSN: | 2348-1269 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yaser yaseen 4.pdf | 900.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.