Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1901
Title: | Light-fueled rapid macroscopic motion of a green fluorescent organic crystal |
Authors: | Anju Raveendran Prasenjit Giri Abhrojyoti Mazumder Dibyendu Dey Souvik Garani Manas K Panda |
Issue Date: | 7-May-2021 |
Publisher: | Cryst Eng Comm |
Abstract: | We report here a new green fluorescent organic crystal of an amide functionalized acrylonitrile derivative (E-ArF2) that displays various types of macroscopic response when illuminated with UV light (390 nm). The shape deformation and actuation of the E-ArF2 crystal can be controlled on-demand by shining UV-light on the specific parts of the crystal and reversing the direction of light illumination. When UV light is shone on the (001) face of a straight crystal, it rapidly bends away from the light source and can be bent to the opposite direction by reversing the illumination direction on the other face (00−1). With the aid of various analytical techniques, NMR, IR, UV-vis and X-ray diffraction, we established that the light fueled macroscopic actuation of the E-ArF2 crystal is rooted to the combined effect of E- to Z-isomerization and the [2 + 2] cycloaddition reaction in the solid state. Based on the above experimental facts, a general mechanistic model of the actuation is also proposed. |
URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1901 |
ISSN: | 1466-8033 |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.