Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1911
Title: | Evaluation of antifungal activity of some selected plants of family fabaceae & the HPTLC analysis of most effective plant Peltophorum pterocarpum (DC.) K. keyne |
Authors: | Usman Arerath Asbaha K |
Keywords: | : antifungal property, peltophorum pterocarpum, pochonia chlamydosporia |
Issue Date: | 2020 |
Publisher: | International Journal of Botany Studies |
Abstract: | In recent years, reports exist on antifungal activity of peptides and proteins isolated from medicinal plants that have mainly concerned species of Fabaceae family. Here worked on extracts from leaves of selected plants of family Fabaceae and determined the antifungal activity against the fungal strain Pochonia chlamydosporia. In this study we evaluate the anti-fungal properties of aqueous extracts of leaves of 6 plants in fabaceae family viz. Adenanthera pavonia L., Albizia saman (Jacq.)Merr, Bauhinia acuminata L., Peltophorum pterocarpum (DC) K. Heyne, Senna auriculata (L.) Roxb, Millettia pinnata (L.) Pierre. against Pochonia chlamydosporia (Goddard) Zare& W. Gams by disc diffusion method. Peltophorum pterocarpum shows high anti-fungal activity against selected fungi Pochonia chlamydosporia as compared to others. Phytochemical effect of methanolic leaf extract of most effective plant Peltophorum pterocarpum (DC) K. Heyne also determined. |
URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1911 |
ISSN: | 2455-541X |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Usman A 2.pdf | 206.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.