Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1923
Title: | valuation of antibacterial activity of some selected plants of family asteraceae and HPTLC analysis of most effective plant Synedrella nodiflora (L.) Gaertn |
Authors: | Usman Arerath Safana Nesrin |
Keywords: | asteraceae, antibacterial property, bacillus subtilis |
Issue Date: | 7-Sep-2020 |
Publisher: | International Journal of Botany Studies |
Abstract: | An investigation was carried out with an objective to evaluate the antibacterial potential by using aqueous extracts of six different botanicals from the family Asteraceae including Chromolaena odorata (L.) R.M. King & H. Rob., Helianthus annus L., Sphagneticola trilobata (L.) Pruski, Synedrella nodiflora (L.) Gaertn, Tagetes erecta L. and Tridax procumbens (L.) L. in association with phytochemical analysis. The leaves of different plants were extracted in water and Gram-positive bacterial strain Bacillus subtilis were used for activity. Streptomycin was used as a standard. All plant extract showed significant antibacterial activity. The plant methanolic extract showed the highest antibacterial activity was subjected to HPTLC analysis at 254 nm and 366 nm and showed 10 and 12 different phytoconstituents. |
URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1923 |
ISSN: | 2455-541X |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Usman A 6.pdf | 274.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.