
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammed Basheer Ummathur | - |
| dc.contributor.author | Malini Parakkulangara Thrithody | - |
| dc.contributor.author | Krishnannair Krishnankutty | - |
| dc.date.accessioned | 2024-10-14T11:02:37Z | - |
| dc.date.available | 2024-10-14T11:02:37Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.issn | 0976-3031 | - |
| dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1925 | - |
| dc.description.abstract | The antioxidant activity of eight curcuminoid analogues (HL1 to HL8 ) was studied by thiocyanate method. The results revealed that the antioxidant property depends on the nature of aryl substituents and the extent of conjugation present in the compounds. A comparison of the observed antioxidant and reported antitumour activities of these synthetic curcuminoids revealed that compounds having highest antitumour activity also exhibited maximum antioxidant activity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Recent Scientific Research | en_US |
| dc.subject | Antioxidant studies, thiocyanate method, curcuminoid analogues and antitumour activity. | en_US |
| dc.title | ANTIOXIDANT STUDIES OF SOME SYNTHETIC CURCUMINOIDS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muhammed Basheer Ummathur 4.pdf | 653.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
