Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammed Basheer Ummathur | - |
dc.contributor.author | Malini Parakkulangara Thrithody | - |
dc.contributor.author | Krishnannair Krishnankutty | - |
dc.date.accessioned | 2024-10-14T11:44:44Z | - |
dc.date.available | 2024-10-14T11:44:44Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 1076-5131 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1937 | - |
dc.description.abstract | Thermograms of curcumin I and its lanthanide complexes with Pr(III), Nd(III), Sm(III), Gd(III), Er(III) and Tb(IV) ions were studied. The results confirmed [LnL2 (NO3 )(H2O)2 ] stoichiometry for all the complexes except for the Tb(IV) complex which conforms to [TbL2 (NO3 )2 (H2O)2 ] stoichiometry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied Science and Computations | en_US |
dc.subject | Curcumin I; 1,3-Diketones; Lanthanide complexes; Thermograms and TG analysis. | en_US |
dc.title | Thermogravimetric Studies of Some Lanthanide Complexes of Curcumin I | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammed Basheer Ummathur 7.pdf | 286.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.