Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K.O. Shamsheera | - |
dc.contributor.author | Julia Garvasis | - |
dc.contributor.author | , Anupama R. Prasad Anupama R. Prasad Anupama R. Prasad | - |
dc.contributor.author | T.A. Nidheesh Roy | - |
dc.contributor.author | Abraham Joseph | - |
dc.date.accessioned | 2024-10-15T06:35:00Z | - |
dc.date.available | 2024-10-15T06:35:00Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.issn | 0025-5408 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2033 | - |
dc.description.abstract | Sustainable and economical strategies for producing efficacious adsorbent systems for the rapid removal of hazardous Cr(VI) have recently gained research attention. This study employs the aqueous extract of Chromo laena odorata flowers as a green reductant and capping agent for the synthesis of Chromolaena odorata-derived magnetite nanoparticles (CMNs). The method yielded relatively monodispersed and small superparamagnetic magnetite nanoparticles with an average particle size of 3.14±0.25 nm. At an optimum pH of 2, CMNs enabled rapid removal of Cr(VI) and its subsequent reduction to Cr(III) in under 10 minutes. The maximum adsorption capacity recorded was 173.12 mg g− 1 . The adsorption conformed to Langmuir adsorption isotherm and followed pseudo first order kinetics. The strong magnetic nature of the adsorbent facilitated easy separation and recycling after adsorption. The present work provides insights into the use of aggressive weeds for the phytogenic development of eco-compatible adsorbents for rapid chromium reduction and removal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Materials Research Bulletin | en_US |
dc.subject | CMNs Adsorptive removal Chromolaena odorata Superparamagnetic | en_US |
dc.title | A facile one-pot synthesis of phyto-conjugate superparamagnetic magnetite nanoparticles for the rapid removal of hexavalent chromium from water bodies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shamsheera 2022-23, 1.pdf | 15.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.