
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammed Basheer Ummathur | - |
dc.contributor.author | Malini Parakkulangara Thrithody | - |
dc.date.accessioned | 2024-10-15T06:39:45Z | - |
dc.date.available | 2024-10-15T06:39:45Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.issn | 1076-5131 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2038 | - |
dc.description.abstract | Tb(IV) complexes with the formula [TbL2 (NO3 )2 (H2O)2 ] of three curcuminoids (HL) derived from acetylacetone and aromatic aldehydes (benzaldehyde, 2-hydroxy-1-naphthaldehyde and vanillin) have been synthesized and characterised by analytical and spectral methods. The results revealed the monobasic bidentate coordination of cucuminoids in which their intramolecularly hydrogen bonded enol proton is replaced by Tb(IV) ion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied Science and Computations | en_US |
dc.subject | Curcuminoids; Tb(IV) complexes; Enol proton; IR spectra and Mass spectra. | en_US |
dc.title | Synthesis and Structural Characterisation of Tb(IV) Complexes of Curcuminoids | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammed Basheer Ummathur 2020.pdf | 349.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.