
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ms. Sudheesha K | - |
| dc.date.accessioned | 2024-10-15T06:42:46Z | - |
| dc.date.available | 2024-10-15T06:42:46Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-93-6013-397-9 | - |
| dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2040 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Unity Publishers | en_US |
| dc.title | Brassinosteriods in plants | en_US |
| dc.title.alternative | "Phytohormones at a glance" | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Phytohormones At a Glance sudheesha.pdf | 2.48 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
