Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K.O. Shamsheera | - |
dc.contributor.author | Julia Garvasis | - |
dc.contributor.author | , Anupama R. Prasad Anupama R. Prasad Anupama R. Prasad | - |
dc.contributor.author | T.A. Nidheesh Roy | - |
dc.contributor.author | Abraham Joseph | - |
dc.date.accessioned | 2024-10-15T06:44:09Z | - |
dc.date.available | 2024-10-15T06:44:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2772-4166 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2041 | - |
dc.description.abstract | A novel phyto-conjugated magnetite nanoadsorbent with appreciable adsorption capacity, minimal ionic inter ference, and economic reusability for the selective removal of Pb(II) in aqueous solutions have been proposed in this study. PXRD, SEM, surface charge analysis, XPS, TEM and vibrating sample magnetometry were used for the characterization of ultrasmall superparamagnetic magnetite nanoparticles (USMNs). The effect of contact time, adsorbent dosage, initial concentration of the pollutants, temperature, and pH on adsorption efficiency was investigated via adsorption batch experiments. It was observed that the pH of the medium controlled the adsorption process. The equilibrium for the adsorption of Pb(II) ions followed the Langmuir isotherm model. The maximum adsorption capacity recorded was 315.43 mg g−1 for Pb(II) ions. The adsorption process conformed well to pseudo first order kinetics as revealed by the high R2 value. The thermodynamic parameters revealed that the adsorption of Pb(II) ions onto the nanoadsorbents was spontaneous, feasible, and endothermic under the applied conditions. Exhausted USMNs were recovered by pH management and 92% efficiency was retained after 5 consecutive cycles | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Hazardous materials advances | en_US |
dc.subject | Ultra-small Superparamagnetic magnetite NPs Weed to seed Langmuir adsorption isotherm | en_US |
dc.title | Weed to nano seeds: Ultrasonic assisted one-pot fabrication of superparamagnetic magnetite nano absorbents from Siam weed flower extract for the removal of lead from water | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shamsheera 2022-23.pdf | 4.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.