
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Deepa K. | - |
dc.date.accessioned | 2024-10-15T07:33:56Z | - |
dc.date.available | 2024-10-15T07:33:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-93-5526-359-9 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2072 | - |
dc.description.abstract | In recent years with the rapid development of industry, the production of dye waste-water has being increased year by year. Due to complex nature, high concentration, and high colour they are very difficult to biodegrade.As per the United States" Color Index", commodity dyes have been reached tens of thousands. About 60,000 tons of dyes have been directly discharged into the environment in the form of waste each year worldwide and 80% of which are azo dyes. Dyeing Industry, issued in 2001," according to incomplete statistics, the amount of wastewaterthat have been discharged by textile industry is 900 million tons per year, accounting for the sixth place in industrial discharge ". The dye composition in these printing and dyeing waste-water are complex, high concentration, high colour, difficult to biodegrade substances are many, and contain a variety of organics with biological toxicity and three properties (carcinogenic, teratogenic, mutagenic), so it is oftenvery difficult to achieve the desired effect by using a single treatment technology. The traditional biological treatment has the disadvantage of low processing efficiency and even unable to run, while the physical and chemical treatment has the disadvantages of high processing cost, small processing capacity and harsh operating conditions. So it is very urgent to develop a new treatment process which is effective for this kind of waste-water which can meet more and more stringent discharge standards and achieve the purpose of comprehensive treatment. On applying CWO technology to the treatment of dye waste-water, especially azo dye waste-water, has great environmental significance, theoretical significance and practical application value. | en_US |
dc.language.iso | en | en_US |
dc.publisher | KAHM Unity Women’s College,Manjeri | en_US |
dc.title | Pollution And Treatment Of Dye Waste-Water | en_US |
dc.title.alternative | Chemistry And Environment | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHEMISTRY AND ENVIRONMENT-27-31.pdf | 167.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.