
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr Annie Ninan | - |
| dc.contributor.author | Sajlamol P K | - |
| dc.date.accessioned | 2024-10-15T10:18:23Z | - |
| dc.date.available | 2024-10-15T10:18:23Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 0975-5101 | - |
| dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2104 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Star Research Reach | en_US |
| dc.title | A Study on Dietary Habits and Risk Factors in Hyperuricemia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journals 2021-22 Updated.docx-19.pdf | 191.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
