
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ms. Surya E V | - |
dc.date.accessioned | 2024-10-15T11:14:57Z | - |
dc.date.available | 2024-10-15T11:14:57Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-93-6013-397-9 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2144 | - |
dc.language.iso | en | en_US |
dc.publisher | Unity Publishers | en_US |
dc.title | Jasmonic acid dynamics, signaling and functions in plants | en_US |
dc.title.alternative | Phytohormones at a glance | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phytohormones At a Glance-3-4-126-145.pdf | 5.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.