
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murshida P K | - |
dc.date.accessioned | 2024-10-16T05:28:12Z | - |
dc.date.available | 2024-10-16T05:28:12Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.isbn | 978-93-5737-181-0 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2178 | - |
dc.description.abstract | This study examines the life style brand typology and analyses why are they important and how lifestyle brands affect the effectiveness of the brand. This is done by considering two dimensions ;brand experience and customer retention. Apple brand is considered as a reference for measuring the effectiveness of the impact within the Eranad taluk. The quantitative study was designed promptly with the help of a questionnaire. By the use of simple percentage analysis as a tool for analysis various vital areas like brand experience, satisfaction, customer retention are incorporated in learning the impacts of lifestyle branding. The customers had a positive response towards brand experience but there is no remarkable impact of apple as a lifestyle brand is visible in terms of customer retention in Eranad taluk. | en_US |
dc.language.iso | en | en_US |
dc.subject | Life style , Branding, Customer Retention | en_US |
dc.title | Business Research | en_US |
dc.title.alternative | A study on the impact of lifestyle branding on brand experience to apple brand in eranad taluk | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business murshida.pdf | 133.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.