
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shamna T, Jusnafairooz P K | - |
dc.date.accessioned | 2024-10-16T06:16:10Z | - |
dc.date.available | 2024-10-16T06:16:10Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.isbn | 978-81-952781-1-4 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2209 | - |
dc.language.iso | en | en_US |
dc.publisher | Dr. Usman A | en_US |
dc.title | Evaluation of yield and nutritional status of oyster mushroom (Pleurotus florida (Mont.) Singer) grown on different substrates | en_US |
dc.title.alternative | Proceedings of international conference on plant science (ICOPS) 2022 | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
combinepdf (1)-2-102-115.pdf | 295.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.