Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-23T06:29:37Z | - |
dc.date.available | 2024-10-23T06:29:37Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.other | D102985 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2477 | - |
dc.language.iso | en | en_US |
dc.publisher | University of calicut | en_US |
dc.subject | QUANTITATIVE TECHNIQUES FOR BUSINESS,EXAMINATION,UG,QUESTION PAPER,B.Com,2024,4SEM, | en_US |
dc.title | QUANTITATIVE TECHNIQUES FOR BUSINESS, | en_US |
dc.title.alternative | Fourth semester B.COM Degree(Regular/Supplementary) examination April 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.COM-QUANT.-4SEM-APR-2024.pdf | 214.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.