
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2507| Title: | QUANTITATIVE TECHNIQUES FOR BUSINESS, |
| Other Titles: | Fourth semester B.COM Degree(Regular/Supplementary) examination April 2024 |
| Keywords: | QUANTITATIVE TECHNIQUES FOR BUSINESS, EXAMINATION, UG, QUESTION PAPER, B.Com, 2024, 4th SEM |
| Issue Date: | Apr-2024 |
| Publisher: | University of calicut |
| URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2507 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.COM-QUANT.-4SEM-APR-2024.pdf | 214.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
