Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-24T06:15:20Z | - |
dc.date.available | 2024-10-24T06:15:20Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.other | D103034 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2569 | - |
dc.language.iso | en | en_US |
dc.publisher | University of calicut | en_US |
dc.subject | DATA STRUCTURE USING C PROGRAMMING,EXAMINATION,UG,QUESTION PAPER,B.Sc,COMPUTER SCIENCE,2023,3SEM, | en_US |
dc.title | DATA STRUCTURE USING C PROGRAMMING | en_US |
dc.title.alternative | Fourth semester (CBCSS-UG) Degree examination April 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.SC-CS-DATA-4SEM-APR-2024..pdf | 70.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.