
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Said Hamid Thangal. P | - |
dc.date.accessioned | 2024-10-26T13:05:31Z | - |
dc.date.available | 2024-10-26T13:05:31Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2758 | - |
dc.language.iso | en | en_US |
dc.publisher | Bharathiar University | en_US |
dc.subject | growth, biochemical and physiological responses | en_US |
dc.subject | driven ocean acidification | en_US |
dc.subject | Mud Crab Scylla Serrata to Co2 | en_US |
dc.title | Growth, biochemical and physiological responses of the Mud Crab Scylla Serrata to Co2 driven ocean acidification | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Said Hamid Thangal P-Ph.D.pdf | 9.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.