
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhada KM | - |
dc.date.accessioned | 2024-10-29T12:04:22Z | - |
dc.date.available | 2024-10-29T12:04:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-81-953059-9-5 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2832 | - |
dc.language.iso | en | en_US |
dc.publisher | Postgraduate and Research Department of Chemistry, Farook College (Autonomous), Calicut | en_US |
dc.title | Thermal analysis as a tool to address the effect of microplastics in soil | en_US |
dc.title.alternative | International conference on emerging frontiers in chemical sciences | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DocScanner 29-Oct-2024 5-18 pm-1.pdf | 1.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.