
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fathima Shirin KA | - |
| dc.date.accessioned | 2024-10-29T15:54:36Z | - |
| dc.date.available | 2024-10-29T15:54:36Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-93-5996-215-3 | - |
| dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2852 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Unity Publishers | en_US |
| dc.title | A study on relationship between workplace stress and life satisfaction among working womens | en_US |
| dc.title.alternative | Mental health in the post covid era | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mental health in the post covid era (3)-72-85.pdf | 646.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
