Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faseela P | - |
dc.contributor.author | Varsha N | - |
dc.date.accessioned | 2024-10-30T06:14:47Z | - |
dc.date.available | 2024-10-30T06:14:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-81-952781-1-4 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2870 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Botany, KAHM Unity Women’s College, Manjeri | en_US |
dc.title | Morphological and physiological changes in snake gourd (trichosanthes cucumerina L.) under chromium stress | en_US |
dc.title.alternative | Proceedings of ICOPS 2022 | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
combinepdf (1)-8-16.pdf | 449.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.