Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fathimath Shabana | - |
dc.date.accessioned | 2024-10-30T06:51:07Z | - |
dc.date.available | 2024-10-30T06:51:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-93-5701-293-5 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2879 | - |
dc.language.iso | en | en_US |
dc.publisher | Haris U | en_US |
dc.title | Prediction of dropout students using datamining techniques for improving their intellectual skills by collaborative learning | en_US |
dc.title.alternative | Emerging digital trends in information technology and services | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New Doc 10-22-2024 10.20-4-87-95.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.