Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhya PT | - |
dc.date.accessioned | 2024-10-30T07:46:10Z | - |
dc.date.available | 2024-10-30T07:46:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-93-5759-924-5 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2894 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Commerce, KAHM Unity Women’s College, Manjeri | en_US |
dc.title | Customer preference towards life insurance policies with special reference to perinthalmanna municipality | en_US |
dc.title.alternative | UNICOM project review edition | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unicom Project Review Edition-Shilpa P.K-53-59.pdf | 330.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.