
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nishida Haridas | - |
| dc.date.accessioned | 2024-10-30T10:02:28Z | - |
| dc.date.available | 2024-10-30T10:02:28Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2920 | - |
| dc.publisher | Unity College Publications | en_US |
| dc.title | Nutritional status and anxiety level of pre and post pubertal girls | en_US |
| dc.title.alternative | Research trends in nutrition and dietetics | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| page sett final aa_merged.pdf | 7.88 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
