Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1875
Title: | The impact of ocean acidification and cadmium toxicity in the marine crab Scylla serrata: Biological indices and oxidative stress responses |
Authors: | Said Hamid Thangal Ramamoorthy Nandhini Priya a Chandrasekaran Vasuki Velusamy Gayathri Krishnan Anandhan Arumugam Yogeshwaran Thirunavukkarasu Muralisankar Mathan Ramesh Rajendran Rajaram Perumal Santhanam Balu Alagar Venmathi Maran |
Issue Date: | 2023 |
Publisher: | Chemosphere |
Abstract: | Ocean acidification (OA) and heavy metal pollution in marine environments are potentially threatening marine life. The interactive effect of OA and heavy metals could be more vulnerable to marine organisms than individual exposures. In the current study, the effect of OA on the toxicity of cadmium (Cd) in the crab Scylla serrata was evaluated. Crab instars (0.07 cm length and 0.1 g weight) were subjected to pH 8.2, 7.8, 7.6, 7.4, 7.2, and 7.0 with and without 0.01 mg l − 1 of Cd for 60 days. We noticed a significant decrease in growth, molting, protein, carbohydrate, amino acid, lipid, alkaline phosphatase, and haemocytes of crabs under OA + Cd compared to OA treatment. In contrast, the growth, protein, amino acid, and haemocyte levels were significantly affected by OA, Cd, and its interactions (OA + Cd). However, superoxide dismutase, catalase, lipid peroxidation, glutamic oxaloacetate transaminase, glutamic pyruvate transaminase, and accumulation of Cd in crabs were considerably elevated in OA + Cd treatments compared to OA alone treatments. The present investigation showed that the effect of Cd toxicity might be raised under OA on S. serrata. Our study demonstrated that OA significantly affects the biological indices and oxidative stress responses of S. serrata exposed to Cd toxicity. |
URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1875 |
ISSN: | 0045-6535 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chemosphere hamid.pdf | 9.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.