Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1886
Title: | Quality Assessment of Rubber Latex from Different Plane Areas in Nilambur Taluk of Kerala State |
Authors: | Muhammed Basheer Ummathur Najeera Pullichola Malini Parakkulangara Thrithody |
Keywords: | Rubber Latex; Total Solid Content; Dry Rubber Content; Non Rubber Content; Volatile Fatty acid Number. |
Issue Date: | May-2021 |
Publisher: | JASC: Journal of Applied Science and Computations |
Abstract: | Total Solid Content (TSC), Dry Rubber Content (DRC), Non Rubber Content (NRC), Magnesium Content (MC), Total Alkalinity (TA) and Volatile Fatty acid Number (VFN) of ten rubber samples collected from different plane areas of Nilambur Taluk, Malappuram district of Kerala State have been studied. The results revealed that the samples S3 (Kappil), S9 (Vengaparatha) and S8 (Chemmaram) are latexes with high quality while S7 (Pulikkalodi) is the latex with low quality. |
URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1886 |
ISSN: | 1076-5131 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prof. Dr. Basheer Ummathur 2.pdf | 277.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.