Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-22T09:39:09Z | - |
dc.date.available | 2024-10-22T09:39:09Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.other | D102128 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2414 | - |
dc.language.iso | en | en_US |
dc.publisher | University of calicut | en_US |
dc.subject | ELECTRO CHEMISTRY,SOLID STATE CHEMISTRY AND STATISTICAL THERMODYNAMICS,QUESTION PAPAER,PG,EXAM,CHEMISTRY,2024 | en_US |
dc.title | ELECTRO CHEMISTRY,SOLID STATE CHEMISTRY AND STATISTICAL THERMODYNAMICS | en_US |
dc.title.alternative | Second semester M.Sc Degree(Regular/Supplementary) examination April 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.SC-CHE-ELEC-2SEM-APR-2024.pdf | 99.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.