Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-24T10:10:02Z | - |
dc.date.available | 2024-10-24T10:10:02Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.other | D100617 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2615 | - |
dc.language.iso | en | en_US |
dc.publisher | University of calicut | en_US |
dc.subject | GRAPH THEORY,EXAMINATION,UG,QUESTION PAPER,B.Sc,MATHS,2024,6SEM, | en_US |
dc.title | GRAPH THEORY | en_US |
dc.title.alternative | Sixth semester UG (CBCSS-UG) Degree examination March 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC-MATHS-GRA-6SEM-MAR-2024.pdf | 95.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.