Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepa P | - |
dc.contributor.author | Jahana K P | - |
dc.contributor.author | Najlath T | - |
dc.date.accessioned | 2024-10-30T06:35:06Z | - |
dc.date.available | 2024-10-30T06:35:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-81-952781-1-4 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2875 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Botany, KAHM Unity Women’s College, Manjeri | en_US |
dc.title | GC-MS Analysis of bioactive compounds in methanol extracts of three traditional rice varieties (Oryza sativa L.) in Kerala | en_US |
dc.title.alternative | Proceedings of ICOPS 2022 | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
combinepdf (1)-47-57.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.