
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2875| Title: | GC-MS Analysis of bioactive compounds in methanol extracts of three traditional rice varieties (Oryza sativa L.) in Kerala |
| Other Titles: | Proceedings of ICOPS 2022 |
| Authors: | Deepa P Jahana K P Najlath T |
| Issue Date: | 2023 |
| Publisher: | Department of Botany, KAHM Unity Women’s College, Manjeri |
| URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2875 |
| ISBN: | 978-81-952781-1-4 |
| Appears in Collections: | Book Chapters |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| combinepdf (1)-47-57.pdf | 1.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
