
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2894| Title: | Customer preference towards life insurance policies with special reference to perinthalmanna municipality |
| Other Titles: | UNICOM project review edition |
| Authors: | Sandhya PT |
| Issue Date: | 2023 |
| Publisher: | Department of Commerce, KAHM Unity Women’s College, Manjeri |
| URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/2894 |
| ISBN: | 978-93-5759-924-5 |
| Appears in Collections: | Book Chapters |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unicom Project Review Edition-Shilpa P.K-53-59.pdf | 330.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
