Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 101
Issue Date | Title | Author(s) |
2022-12 | On A Queing Inventory With Common Life Time And Reduction Sale Consequent To Increase In Age | Abdul Rof V |
2020-11 | ANTIOXIDANT STUDIES OF SOME SYNTHETIC CURCUMINOIDS | Muhammed Basheer Ummathur; Malini Parakkulangara Thrithody; Krishnannair Krishnankutty |
2020-09-07 | valuation of antibacterial activity of some selected plants of family asteraceae and HPTLC analysis of most effective plant Synedrella nodiflora (L.) Gaertn | Usman Arerath; Safana Nesrin |
2022-10 | Cooperative Banking: A way for inclusive growth through Co-operative Micro financing | Yaser Yaseen |
2020 | Plant parasitic nematode communities associated with the crop banana (Musa spp.) at Attappady Tribal hill area, India | Usman ARERATH; Rasmi A. RAMANATHAN; Ashfak A. ODALA |
2022-09 | Weed to nano seeds: Ultrasonic assisted one-pot fabrication of superparamagnetic magnetite nano absorbents from Siam weed flower extract for the removal of lead from waterB | Dr Shamsheera KO |
2020 | "Herbaceous Diversity OF K.A.H.M. Unity Women's College, Manjeri, Kerala, India" | Usman A; Usman A |
2020-07-31 | A Primary Study for Checking the Occurrence of Plant Parasitic Nematodes with the Crop Banana at Agricultural Areas of Palakkad Taluk, India | Usman A; Ashfak Ahammed O; Rasmi A.R |
2022-02 | Studies on the mode of action of synthetic diindolylmethane derivatives against triple negative breast cancer cells | Dr Jamsheena V |
2020 | Evaluation of antifungal activity of some selected plants of family fabaceae & the HPTLC analysis of most effective plant Peltophorum pterocarpum (DC.) K. keyne | Usman Arerath; Asbaha K |
2021 | Visibility and Social Acceptability of Kerala's Transgender Population | Dr. Poornima R |
2021 | The Cultural Trajectories of Ramayana,a Text beyond the Grand Narrative | Aswathi M. P.; Dr. Gitanjali Chawla; Henna P.; Arya S.; Harsha A. U. S.; Sujoy Chakravarthi; Dr. Navya V. K.; Merlin Joseph; Maria Thomas; Jisha |
2021-01-18 | Morphological and morphometric variation studies within and among populations of Helicotylenchus sp. From banana rhizosphere of Nilambur and Kalikavu blocks, Malappuram dt., Kerala | Usman Arerath; CC Famina; KM Mohamed Nasser |
2024 | Microplastics Contamination in the Edible Fish Mozambique Tilapia (Oreochromis mossambicus) from the Selvampathy Wetland of Coimbatore, Tamil Nadu, India | Krishnan Anandhan; Said Hamid Thangal; Arumugam Yogeshwaran; Saravanan Kaara; Thipramalai Thangappan Ajith Kumar; · Thirunavukkarasu Muralisankar |
2022-07 | Counter Narrative and Woman’s Desire: Reflections On Ahalya In The Light Of Vishnu Narayanan Namboothiri’s “Ahalyamoksham’ | Dr. Aswathi M. P. |
2021-02-16 | Antioxidant Studies of Some Lanthanide Complexes Derived from Curcuminoid Analogues | Muhammed Basheer Ummathur; Malini Parakkulangara Thrithody |
2022 | Ecocriticism and Indigenous Knowledge: Understanding Nature in Third World Literature Through "The Rightful Inheritors of The Earth | Sangeetha K |
2021-05-07 | Light-fueled rapid macroscopic motion of a green fluorescent organic crystal | Anju Raveendran; Prasenjit Giri; Abhrojyoti Mazumder; Dibyendu Dey; Souvik Garani; Manas K Panda |
2024 | Standardization and quality evaluation of papaya seed powder incorporated cookies | Navya Santhosh CP; Shahla Karuthedath |
2021-04-22 | Hydrophilic 3D Interconnected Network of Bacterial Nanocellulose/ Black Titania Photothermal Foams as an Efficient Interfacial Solar Evaporator | Kallayi Nabeela; Meghana Namdeo Thorat, ∥; Sumina Namboorimadathil Backer; Animesh M. Ramachandran; Reny Thankam Thomas; Gopika Preethikumar; A. Peer Mohamed; Adersh Asok; Syed Gulam Dastager; Saju Pillai |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 101